ML-8 ML-8 Millard Oil Filter Millard Oil Filter http://www.millardcatalog.com/inc/thumbnail.php?file=filters/ml-8_foto.jpg&maxw=100&maxh=80

  • ML-8
  • ML-8
  • ML-8
  • ML-8
  • ML-8
Activo
5055148200008
H (Height)
133 mm
OD (Outer Diameter)
96 mm
Th (Thread)
3/4"-16
Wrench (Uninstall tool)
92mm 15
92mm 15
1 Unit/s  (OD/ID)
71 mm / 62 mm
Antidrain Back Valve
MilePlus+
By Pass Valve

8   Applications


 Ecuador Catalog  Applications  

  
Manufacturer Model Engine Kw Start Finish
 No result
20 Total Applications
DAIHATSUDELTA - -
FORDAEROSTAR 3.03.0 L VULCAN V6100 1991 1997
FORDBRONCO 4.9300 CU IN (4.9 L) STRAIGHT-6165 1989 1989
FORDEXPLORER 4.04.0 LTS COLOGNE V6116 1992 1994
FORDF-150 4.94.9 L (300 CID) I6110 1992 1999
FORDF-150 5.05.0 L (302 CID) V8138 1991 1991
FORDMUSTANG 5.05,0 L (302 CID) OHV167 1991 1995
FORDRANGER 4.04.0 LTS 120 1993 1994
FORDRANGER 4.04.0 LTS120 1995 1997
FORDRANGER 4.04.0 LTS120 1995 1997
FORDRANGER 4.04.0 LTS120 1995 1997
FORDRANGER 4.04.0 LTS COLOGNE V6119 1991 1992
FORDTEMPO 2.32.3 L HSC I467 1991 1995
NISSANTERRANO 3.33.3L209 2002 2003
NISSANURVAN 2.5 DTD2559 2001 2009
TOYOTAHILUX 3.0 DIESELD-4D (1KD-FTV)121 2006 2011
TOYOTALAND CRUISER 4.51FZ-FE160 1992 1999
TOYOTALC AUTANA 4.54.5L160 1994 1999
TOYOTASTOUT 2200 2.220RIA110 1990 1999
TOYOTASTOUT BII 2.42.4 EFI (2RZ-FE)106 2003 2005